| Field | Controlled value |
|---|---|
| Models | Co-DINO 1280 scale-control + MI-DETR 1024 |
| Method | Class-aware Weighted Box Fusion |
| Confidence aggregation | max |
| IoU / skip | 0.45 / 0.001 |
| Model weights | 1.0 / 1.0 |
| Output | stable top-300/image · PURE_INTEGER_XYWH submission |
| Local canonical / AIdea hidden | 0.7468375071854423 / 0.7587924 |
| Status | FULLY REPRODUCIBLE FALLBACK |
Co-DINO1280 + MI-DETR1024
The complete local provenance, prediction artifacts, and equal-weight max-confidence WBF recipe are reconstructed and controlled.
Crop-rescored pipeline
The stronger ≈0.7701 hidden result is credible competition evidence, but it remains reproduction-pending until its complete handoff is reconstructed locally.
| Method | Local mAP50 | AIdea hidden | Decision / interpretation |
|---|---|---|---|
| Co-DINO1280 + MI-DETR1024 · equal-weight WBF | 0.7468375072 | 0.7587924 | FULLY REPRODUCIBLE FALLBACK |
| Co-DINO1280 + RT-DETRv4-X1280 | 0.7414361971 | 0.7415787 | REJECTED AS PRIMARY TWO-MODEL FUSION |
| Co-DINO1280 + MI-DETR1024 + RT-DETRv4-X1280 | 0.7489094849 | — | LOCALLY SUPPORTED THIRD-MEMBER CANDIDATE |
| Teammate ensemble + ConvNeXt-Tiny rescorer | — | approximately 0.7701 | BEST OBSERVED · REPRODUCTION HANDOFF PENDING |
| Prior 1024 equal-weight WBF | 0.7437401061 | 0.7534597 | HISTORICAL REFERENCE |
| Class-bucket WBF | 0.7445862966 | 0.7534510 | REJECTED · NOT CANONICAL |
| Tiny-area gated RT-DETRv4 | 0.7416704223 | 0.7484452 | REJECTED · HIDDEN REGRESSION |
RT-DETRv4 as third member
The three-model candidate adds approximately 389 unique TP over the two-model base, around 201 under 1% object area and around 28 under 0.1%. It is evidence-supported, not automatically retained.
Quality burden
With Co-DINO alone, RT-DETRv4 adds recall but also too much lower-quality prediction burden. Its role must be tested within the stronger rescorer pipeline, not assumed.
Measure replacement value
A model remains only if it helps the reconstructed final system, not merely because it has a good standalone or local-fusion number.