≈0.7701best observed team hidden
0.7587924best fully reproducible hidden
0.7312659best standalone hidden
≈10reported team rank snapshot
2rejected fusion branches shown
| Entry | Type | Preliminary | Status |
|---|---|---|---|
| Teammate pipeline: our Co-DINO1280 + MI-DETR1024 + teammate ensemble + ConvNeXt-Tiny rescorer | TEAM ENSEMBLE | approximately 0.7701 | BEST OBSERVED · HIDDEN VERIFIED · REPRODUCTION PENDING |
| Co-DINO1280 + MI-DETR1024 equal-weight WBF | ENSEMBLE | 0.7587924 | BEST FULLY REPRODUCIBLE FALLBACK |
| Co-DINO ViT-L + O365 · 1280 scale-control | STANDALONE | 0.7312659 | COMPLETE · ACCEPTED · HIDDEN VERIFIED |
| Co-DINO + MI-DETR class-bucket WBF | ENSEMBLE | 0.7534510 | NOT CANONICAL |
| Co-DINO + MI-DETR Cross-Model NMS | ENSEMBLE | 0.7507509 | SUPERSEDED |
| Tiny-area gated RT-DETRv4 ensemble | ENSEMBLE | 0.7484452 | REJECTED |
| MI-DETR Swin-Large | STANDALONE | 0.7310095 | VALID |
| Co-DINO ViT-L + O365 | STANDALONE | 0.7183351 | VALID |
| RT-DETRv4-X · 1280 | STANDALONE | 0.7189529 | COMPLETE · ACCEPTED · HIDDEN VERIFIED |
| RT-DETRv4-X · corrected 1024 | STANDALONE | 0.7155323 | VALID · historical 1024 |
| Mr. DETR Align Swin-L | STANDALONE | 0.7026255 | VALID |
| Stable-DINO Swin-L | STANDALONE | 0.6976549 | VALID |
| Gate | Date / deadline | Authority |
|---|---|---|
| Preliminary submission | 2026-09-01 23:59:59 | ACTIVE DEADLINE |
| Announcement of finalists | 2026-09-03 | FINALIST PHASE STARTS ONLY IF SELECTED |
| Finalist submission | 2026-09-15 23:59:59 | CONDITIONAL DEADLINE |
Local artifact policy
- Evaluate every completed 1280 standalone model on canonical validation.
- Retain standalone prediction artifacts even when no hidden submission is made.
- Do not automatically spend a submission slot on every 1280 model.
Current preliminary-submission priority
- 1 · Complete handoff and reproduce the approximately 0.7701 team system.
- 2 · Test only measured replacements for the strongest Co-DINO / MI-DETR variants.
- 3 · Retain RT-DETRv4 only if it remains additive after the rescorer pipeline is reconstructed.
- 4 · Keep Co-DINO1280 + MI-DETR1024 WBF at 0.7587924 as the controlled fallback.
| Storage | Contents |
|---|---|
| Normal Git | code · configs · tests · small reports · provenance metadata · canonical status |
| Git LFS / shared large-artifact mechanism | validation/preliminary prediction JSON · .pth/.pt checkpoints |
| External storage | full datasets · large source archives |
| Per-model target bundle | RUN_PROVENANCE.json · validation_predictions.json · preliminary_predictions.json · checkpoint.pth |
| Required provenance | model identity · Git/upstream commit · config · checkpoint SHA256 · split SHA256 · validation score · artifact SHA256 |